Nominal Bore | Mean Outside Diameter in mm | PVC SCHEDULE 40 | PVC SCHEDULE 80 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Working Pressure at 230 C | Wall Thickness | Working Pressure | |||||||
(Inch) | (mm) | Minimum | Tolerance | Minimum | Tolerance | Kg/cm2 | Minimum | Tolerance | Kg/cm2 | |
1/2 | 15 | 21.34 | ± 0.10 | 2.77 | ± 0.51 | 41.4 | 3.73 | ± 0.51 | 600 | |
3/4 | 20 | 26.67 | ± 0.10 | 2.87 | ± 0.51 | 33.1 | 3.91 | ± 0.51 | 480 | |
1 | 25 | 33.40 | ± 0.13 | 3.38 | ± 0.51 | 31.1 | 4.55 | ± 0.53 | 450 | |
1 ¼ | 32 | 42.16 | ± 0.13 | 3.56 | ± 0.51 | 25.5 | 4.85 | ± 0.58 | 370 | |
1 ½ | 40 | 48.26 | ± 0.15 | 3.68 | ± 0.51 | 22.8 | 5.08 | ± 0.61 | 330 | |
2 | 50 | 60.32 | ± 0.15 | 3.91 | ± 0.51 | 19.3 | 5.54 | ± 0.66 | 280 |
Nominal Bore | Outer Diameter in mm | SDR 11 | SDR 13.5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness | Working Pressure at | Wall Thickness in mm | Working Pressure | |||||||||
230 C | 820 C | 230 C | 820 C | |||||||||
(Inch) | (mm) | Minimum | Tolerance | Minimum | Tolerance | Kg/cm | Minimum | Tolerance | Kg/cm | |||
1/2 | 15 | 0.625 | ± 0.00. | 0.068 | ± 0.020 | 28.1 | 7.0 | 0.055 | ± 0.020 | 22.5 | 5.6 | |
(15.9) | (0.08) | (1.73) | (0.51) | (1.40) | (0.51) | |||||||
3/4 | 20 | 0.875 | ± 0.003 | 0.080 | ± 0.020 | 28.1 | 7.0 | 0.065 | ± 0.020 | 22.5 | 5.6 | |
(22.2) | (0.08) | (2.03) | (0.51) | (1.65) | (0.51) | |||||||
1 | 25 | 1.125 | ± 0.003 | 0.102 | ± 0.020 | 28.1 | 7.0 | 0.083 | ± 0.020 | 22.5 | 5.6 | |
(28.6) | (0.08) | (2.59) | (0.51) | (2.12) | (0.51) | |||||||
1 ¼ | 32 | 1.375 | ± 0.003 | 0.125 | ± 0.020 | 28.1 | 7.0 | 0.102 | ± 0.020 | 22.5 | 5.6 | |
(34.9) | (0.08) | (3.18) | (0.51) | (2.59) | (0.51) | |||||||
1 ½ | 40 | 1.625 | ± 0.004 | 0.148 | ± 0.020 | 28.1 | 7.0 | 0.120 | ± 0.020 | 22.5 | 5.6 | |
(41.3) | (0.10) | (3.76) | (0.51) | (3.06) | (0.51) | |||||||
2 | 50 | 2.125 | ± 0.004 | 0.193 | ± 0.023 | 28.1 | 7.0 | 0.157 | ± 0.023 | 22.5 | 5.6 | |
(54.0) | (0.10) | (4.90) | (0.58) | (4.00) | (0.58) |
- + UPVC Pipes
-
Nominal Bore Mean Outside Diameter in mm PVC SCHEDULE 40 PVC SCHEDULE 80 Wall Thickness Working Pressure at 230 C Wall Thickness Working Pressure (Inch) (mm) Minimum Tolerance Minimum Tolerance Kg/cm2 Minimum Tolerance Kg/cm2 1/2 15 21.34 ± 0.10 2.77 ± 0.51 41.4 3.73 ± 0.51 600 3/4 20 26.67 ± 0.10 2.87 ± 0.51 33.1 3.91 ± 0.51 480 1 25 33.40 ± 0.13 3.38 ± 0.51 31.1 4.55 ± 0.53 450 1 ¼ 32 42.16 ± 0.13 3.56 ± 0.51 25.5 4.85 ± 0.58 370 1 ½ 40 48.26 ± 0.15 3.68 ± 0.51 22.8 5.08 ± 0.61 330 2 50 60.32 ± 0.15 3.91 ± 0.51 19.3 5.54 ± 0.66 280 - + CPVC Pipes
-
Nominal Bore Outer Diameter in mm SDR 11 SDR 13.5 Wall Thickness Working Pressure at Wall Thickness in mm Working Pressure 230 C 820 C 230 C 820 C (Inch) (mm) Minimum Tolerance Minimum Tolerance Kg/cm Minimum Tolerance Kg/cm 1/2 15 0.625 ± 0.00. 0.068 ± 0.020 28.1 7.0 0.055 ± 0.020 22.5 5.6 (15.9) (0.08) (1.73) (0.51) (1.40) (0.51) 3/4 20 0.875 ± 0.003 0.080 ± 0.020 28.1 7.0 0.065 ± 0.020 22.5 5.6 (22.2) (0.08) (2.03) (0.51) (1.65) (0.51) 1 25 1.125 ± 0.003 0.102 ± 0.020 28.1 7.0 0.083 ± 0.020 22.5 5.6 (28.6) (0.08) (2.59) (0.51) (2.12) (0.51) 1 ¼ 32 1.375 ± 0.003 0.125 ± 0.020 28.1 7.0 0.102 ± 0.020 22.5 5.6 (34.9) (0.08) (3.18) (0.51) (2.59) (0.51) 1 ½ 40 1.625 ± 0.004 0.148 ± 0.020 28.1 7.0 0.120 ± 0.020 22.5 5.6 (41.3) (0.10) (3.76) (0.51) (3.06) (0.51) 2 50 2.125 ± 0.004 0.193 ± 0.023 28.1 7.0 0.157 ± 0.023 22.5 5.6 (54.0) (0.10) (4.90) (0.58) (4.00) (0.58)
WHAT CUSTOMERS SAY ABOUT US
Testimonial
It is without hesitation that I endorse Rajendra Industries as a supplier for the various products that they carry. Their reliable products, exceptional technical sales support and professional approach to all aspects of the business are unparalleled in the industry!
I have been a customer of Rajendra Industries for the past ten years and I wish to express my appreciation for the quality of the service that has been extended to me throughout this period. The superior quality of their products has always been constant and pricing competitive.
In the time we’ve worked with Rajendra Industries, they have not only been able to gain an understanding of our business, but they have also been able to find cutting edge solutions that have helped our company significantly improve our bottom line.